Travivs is an ardent believer of transparency and fair dealing, that’s why, at the time of booking the ticket, we give our customers an invoice enlisting the actual fare, taxes, handling or shopping fee and cost of additional services (if any). This helps the customers in knowing what all are they paying for and there’ll be no chance of confusion, in case of cancellation or refund.
The air travel itinerary is supposed to change if permitted by the airline fare rules, and you might have to pay the change fee, which is charged by the airline itself, ranging from $200 and $500 on every ticket. This rate varies according to the carrier, market, and specific fare rule. Also, if you have made any changes with traviv into your itinerary, then there will be a processing fee, which will be charged for each and every ticket. While most of the tickets are non-refundable once booked, some of the tickets are fortunately refundable by paying a fee which varies from $200 to $500.
Baggage and other ancillary airline fees
The airlines will need you to pay some extra charges at the airport for some specific services and/or if you have crossed certain limits as mentioned by the airlines. One of such activities is a number of airbags or weight allowed, as some of the airlines don't offer a free baggage allowance. During the process of booking, traviv will provide a summary of the key terms related to an airline’s baggage fees, but you must consult each airline for complete details about the baggage and other ancillary fees.
If you are traveling abroad, then some countries or airports will charge fees upon entering or exiting the country. This fee will not be included in the price of the ticket or the taxes and fees that we display before the purchase of the ticket. For more details on the entry/exit fee of any specific country, you can check online before the departure.
Cancellation Rules for LCCs
traviv.com does not include Low Cost Carriers (LCCs) under its Cancellation & Refund Policy. It means that the tickets booked for an LCC are non-refundable even when the customer cancels it within 24 hours of booking. This holds true for all the LCCs listed on our portal, irrespective of the refund policy governed by the airline.
Below is the list of LCC Airlines covered under Low Cost Carriers (LCCs). For any support, feel free to call us on our toll-free number.
Region | Country of Origin | Airline name | Airline code | Former names | Note |
Africa | Egypt | Air Arabia Egypt | E5 | Operates flights on behalf of parent airlines Air Arabia and offers connections throught Sharjah to all Air Arabia destinations | |
Africa | Kenya | Jambojet | JX | ||
Africa | Morroco | Air Arabia Maroc | 3O | ||
Africa | South Africa | kulula.com | MN | Low cost subsidiary of Comair Airlines | |
Africa | South Africa | Mango Airlines | JE | Low cost subsidiary of South African Airways | |
Africa | Tanzania | Fastjet | FN | Easyjet owns 5,5 % | |
Asia and Pacific | Australia | Jetstar | JQ | Replaced Impulse Airlines brand in 2004 | |
Asia and Pacific | Australia | Tiger Airways Australia | TT | AOC was temporarily suspended in 2011 due to various safety issues | |
Asia and Pacific | Australia | Virgin Australia | VA | Formerly Virgin Blue Airlines, absorbed V Australia in 2011 | |
Asia and Pacific | China | Spring Airlines | 9C | ||
Asia and Pacific | China (Hong Kong SAR) | Hong Kong Express Airways | UO | ||
Asia and Pacific | India | Air India Express | IX | ||
Asia and Pacific | India | GoAir | G8 | ||
Asia and Pacific | India | IndiGo | 6E | ||
Asia and Pacific | India | SpiceJet | SG | Royal Airways (2000-2005) | |
Asia and Pacific | Indonesia | Citilink | QG | Offers connections in its hub/focus cities, one bag free | |
Asia and Pacific | Indonesia | Indonesia Air Asia | QZ | Awair International (1999-2004) | Ceased operations in 2002, resumed operations in 2004 |
Asia and Pacific | Indonesia | Lion Air | JT | ||
Asia and Pacific | Indonesia | Tigerair Mandala | RI | Founded in 1969 as Mandala Airlines, grounded in 2011 | |
Asia and Pacific | Japan | Air Do | HD | Bankruptcy protection from 2002 to 2005 | |
Asia and Pacific | Japan | Jetstar Japan | GK | Only domestic routes codeshare and frequent flyer program with JAL | |
Asia and Pacific | Japan | Peach Aviation | MM | ||
Asia and Pacific | Japan | Skymark Airlines | BC | ||
Asia and Pacific | Japan | Solaseed Air | LQ | initially founded as Pan Asia Airlines (1997-1999), Skynet Asia Airways (2002-2008) | Operated under Industrial Revitalization Corporation of Japan (IRCJ) from 2004 to 2007 |
Asia and Pacific | Japan | StarFlyer | 7G | Kobe Airlines (2002-2003) | |
Asia and Pacific | Japan | Vanilla Air | JW | ||
Asia and Pacific | Malaysia | Air Asia | AK | Tune Air Sdn Bhd's control since 2001 | |
Asia and Pacific | Malaysia | Air Asia X | D7 | Long haul subsidiary of Air Asia | |
Asia and Pacific | Malaysia | Malindo Air | OD | ||
Asia and Pacific | Myanmar | Golden Myanmar Airlines | Y5 | ||
Asia and Pacific | New Zealand | Tasman Express | NZ | ||
Asia and Pacific | Pakistan | Air Blue | PA | ||
Asia and Pacific | Philippines | Air Asia Zest | Z2 | Asian Spirit (1995-2008), Zest Airways (2008-2013) | |
Asia and Pacific | Philippines | Cebu Pacific Air | 5J | ||
Asia and Pacific | Philippines | PAL Express | 2P | Formerly Air Philipinnes | |
Asia and Pacific | Philippines | Philippines Air Asia | PQ | ||
Asia and Pacific | Philippines | Tigerair Philippines | DG | SEAir (1995-2012) | |
Asia and Pacific | Samoa | Virgin Samoa | DJ | Polynesian Blue (2005-2011) | |
Asia and Pacific | Singapore | Jetstar Asia Airways | 3K | Formed in 2004 (49% Qantas, 19% Temasek Holdings) Jetstar Asia and ValuAir was integrated under a holding company Orangestar in 2005 | |
Asia and Pacific | Singapore | Tiger Airways | TR | ||
Asia and Pacific | Singapore | ValuAir | VF | Acquired in 2005 by Jetstar Asia | |
Asia and Pacific | Republic of Korea | Eastar Jet | ZE | ||
Asia and Pacific | Republic of Korea | Jeju Air | 7C | ||
Asia and Pacific | Republic of Korea | Jin Air | LJ | Planned initial name was Air Korea | |
Asia and Pacific | Republic of Korea | T'way Airlines | TW | Hansung Airlines (2004-2010) | |
Asia and Pacific | Sri Lanka | Mihin Lanka | MJ | ||
Asia and Pacific | Thailand | Nok Air | DD | ||
Asia and Pacific | Thailand | Thai AirAsia | FD | ||
Asia and Pacific | Thailand | Thai Lion Air | SL | ||
Asia and Pacific | Vietnam | Jetstar Pacific Airlines | BL | Pacific Airlines (1991-2008) | |
Asia and Pacific | Vietnam | VietJet Air | VJ | ||
Europe | Austria | InterSky | 3L | ||
Europe | Austria | Niki | HG | Formed from former Aero Lloyd Austria operation | |
Europe | Czech Republic | SmartWings | QS | ||
Europe | Finland | Blue1 | KF | Air Botnia (1987-2004) | |
Europe | France | Transavia France | TO | ||
Europe | Germany | Condor Flugdienst | DE | Deutsche Flugdienst (1955-1961) | All flights started to fly under Thomas Cook banner in 2003 |
Europe | Germany | Germanwings | 4U | ||
Europe | Germany | TUIFly | X3 | Hapag-Lloyd Express (HLX, 2002-2007) | Integrated with Hapagfly to become TUIfly (Hapag-Lloyd Express became a marketing brand) |
Europe | Hungary | SkyEurope Hungary | 5P | ||
Europe | Hungary | Wizz Air | W6 | ||
Europe | Iceland | WOW Air | WW | ||
Europe | Ireland | Aer Arann | RE | ||
Europe | Ireland | Ryanair | FR | Merged with Buzz in 2003 | |
Europe | Italy | Blue Panorama | BV | Operating under the brand Blu-Express for low-cost operations | |
Europe | Italy | Meridiana | IG | Alisarda (1963-1991) | |
Europe | Netherlands | Transavia.com | HV | Merged with Basiq Air and rebranded Transavia.com in 2005 | |
Europe | Norway | Norwegian Air Shuttle | DY | Formed in 1993 following collapse of Busy Bee Airlines | |
Europe | Portugal | Hifly | 5K | Air Luxor (1988-2005) | Concentrated on charter operations as a result of sale of scheduled operations to Longstock Financial Group in 2006 |
Europe | Romania | Blue Air | 0B | ||
Europe | Spain | Volotea | V7 | ||
Europe | Spain | Vueling | VY | ||
Europe | Sweden | Sverigeflyg | Comprises of Blekingeflyg, Gotlandsflyg, Kalmarflyg, Kullaflyg and Sundvallsflyg | ||
Europe | Switzerland | Easyjet Switzerland | DS | TEA Basel (1988-1998) | |
Europe | Switzerland | Helvetic Aiways | 2L | Odette Airways (2001-2003) | |
Europe | Turkey | Atlasjet Airlines | KK | ||
Europe | Turkey | Corendon Airlines | 7H | ||
Europe | Turkey | Onur Air | 8Q | ||
Europe | Turkey | Pegasus Airlines | H9 | ||
Europe | Turkey | SunExpress | XQ | ||
Europe | Ukraine | Wizz Air Ukraine | WU | ||
Europe | United Kingdom | easyJet | U2 | ||
Europe | United Kingdom | Flybe | BE | Jersey European Airways (1979-2000) British European Airways (2000-2002) | Merged with Spacegrand Aviation in 1985, merged with BA Connect in 2007 |
Europe | United Kingdom | Jet2.com | LS | Channel Express was rebranded and replaced by Jet2.com in 2006 | |
Europe | United Kingdom | Monarch scheduled | ZB | ||
Latin America and the Caribbean | Brazil | Azul Linheas Aereas Brazileiras | AD | ||
Latin America and the Caribbean | Brazil | GOL Linheas Aereas | G3 | Acquired Varig in 2007 | |
Latin America and the Caribbean | Chile | Sky Airline | H2 | ||
Latin America and the Caribbean | Colombia | Easy Fly | EF | ||
Latin America and the Caribbean | Colombia | VivaColumbia | O6 | ||
Latin America and the Caribbean | Mexico | Interjet | 4O | ||
Latin America and the Caribbean | Mexico | VivaAerobus | VB | ||
Latin America and the Caribbean | Mexico | Volaris | Y4 | Formed from proposed low-cost carrier Vuelamex | |
Middle East | Kuwait | Jazeera Airways | J9 | ||
Middle East | Saudi Arabia | Flynas | XY | Codeshare with Etihad Airways, former name NAS Air | |
Middle East | UAE | Air Arabia | G9 | Offers connections in its Sharjah hub | |
Middle East | UAE | flyDubai | FZ | Emirates applies its code on several flyDubai flights | |
North America | Canada | CanJet Airlines | C6 | Merged into Canda 3000 in 2001, restarted in 2002 became a charter only operation in 2006 | |
North America | Canada | Sunwing | WG | ||
North America | Canada | Westjet Airlines | WS | ||
North America | United States | Air Tran Airways | FL | Conquest Sun (1992-1994) | AirWays Corporation (holding company) merged with Valujet and became AirTran Holdings Inc in 1997 (ValuJet became AirTran Airlines) |
North America | United States | Allegiant Air | G4 | WestJet Express(1997-1998) | Chapter 11 bankruptcy protection in 2000 |
North America | United States | Frontier Airlines | F9 | ||
North America | United States | Go! | YV | ||
North America | United States | JetBlue Airways | B6 | ||
North America | United States | Southwest Airlines | WN | Air Southwest (1967-1971) | Merged with Morris Air in 1994 |
North America | United States | Spirit Airlines | NK | Charter One (1980-1992) | |
North America | United States | Sun Country Airlines | SY | ||
North America | United States | Virgin America | VX |
|
Cancellation and amendments must be requested by calling customer service.
At traviv, we understand that sometimes your plans may change. Check some additional change and cancellation policies as listed below. Policies may differ from hotel to hotel.
Many hotels may modify the cancellation policies of the booking for high-demand special events such as Christmas, New year eve or peak seasonal dates.
traviv may also charge you a cancellation fees in addition to fee charged by the property in case of cancellation and amendments to the hotel reservation.
traviv or the hotel is not liable to refund any amount for unused room nights due to early departures.
Extension stay will require a new reservation. The original room rate is not guaranteed.
Any change, such as Changes to dates or decreasing the reserved rooms, is subject to fees based on the hotel's policy.
It is the sole discretion of traviv and traviv's hotel suppliers to refund early departures, no-shows or cancellations .
In case of any issues/problems during check-in or check-out, please call traviv , Most issues can be resolved by just one phone call.
Breathtaking travel experience delivered with unique and cheap travel deals.